PNA Instruments
| Dynamic analog input channels
| External quasi-static channel expansion | Product highlights |
 | DEWE-571-PNA DEWE-571-PNA-1MS | 4 voltage 4 current | PAD-Box | Very rugged battery powered for field applications |
 | DEWE-571-PNA-4U12I | 4 voltage 12 current | PAD-Box | Very rugged battery powered for field applications |
 | DEWE-638-PNA | 4 voltage 4 current | - | |
 | DEWE-3020-PNA | 8 slots for DAQP modules 8 direct inputs on Sub-d-44 | EPAD interface, up to 16 EPAD2 modules = 128 ch | Most portable all-in-one instrument with isolated channels |
 | DEWE-2600-PNA | 16 slots for DAQP modules | EPAD interface, up to 16 EPAD2 modules = 128 ch | High performance, very flexible all-in-one instrument |
 | DEWE-5000-PNA | 16 slots for DAQP modules | EPAD interface, up to 16 EPAD2 modules = 128 ch | High-end all-in-one benchtop instrument |
| Nothing is required to complete these instruments. |