PM Instruments
| Dynamic analog input channels
| Product highlights |
 | DEWE-820-PM-500 | DEWE-820-PM-500-8: 8 DEWE-820-PM-500-16: 16 | Well suited for distributed network acquisition systems and test bed applications |
 | DEWE-2600-PM-500 | DEWE-2600-PM-500-8: 8 DEWE-2600-PM-500-16: 16 | High performance, very flexible all-in-one instrument |
 | DEWE-5000-PM-500 | DEWE-5000-PM-500-8: 8 DEWE-5000-PM-500-16: 16 | High-end all-in-one benchtop instrument |
 | DEWE-820-PM-1000 | DEWE-820-PM-1000-8: 8 DEWE-820-PM-1000-16: 16 | Well suited for distributed network acquisition systems and test bed applications |
 | DEWE-2600-PM-1000 | DEWE-2600-PM-1000-8: 8 DEWE-2600-PM-1000-16: 16 | High performance, very flexible all-in-one instrument |
 | DEWE-5000-PM-1000 | DEWE-5000-PM-1000-8: 8 DEWE-5000-PM-1000-16: 16 | High-end all-in-one benchtop instrument |
| Nothing is required to complete these instruments. |