Power Fault Recording Instruments (DEWE-PFR)
Predefined Standard Models
Key Features
- Monitoring of power supply systems
- Power plant testing and monitoring
- High-, medium- and low voltage systems
- Fault recording
- Harmonics, Flicker
- Power flow
- IEC 61000 conform
- DIP measurements
- Database storing
- GPS synchronisation
- Remote control
- EN50160
- ITIC (CBEMA)
- UNIPEDE
Power Fault Recording Instruments
PFR Instruments | Dynamic analog input channels | External quasi-static channel expansion | Product highlights | |
Up to 48 voltage or current with DEWE-30-16-PFR | EPAD interface, | Well suited for distributed network acquisition systems and test bed applications | ||
![]() | Up to 12 voltage and 12 current | EPAD interface, | Well suited for distributed network acquisition systems and test bed applications | |
16 slots for DAQP modules | EPAD interface, | Well suited for distributed network acquisition systems and test bed applications | ||
3 voltage | - | Small box for long term power quality recording | ||
4 voltage, 4 current | - | Small box for long term power quality recording | ||
3 voltage, 3 current 1 wind speed, 1 wind direction | - | Small box for long term power quality recording | ||
| Only your choice of input amplifiers is required to complete some of these instruments. | ||||

All Other
Japan
Austria
New Zealand
Australia
Russia
Brazil
Singapore
Benelux
South Korea
China
Slovenia
Czech Republic
Spain
Finland
Sweden
France
Switzerland
Germany
Taiwan
Hong Kong
Thailand
India
Turkey
Indonesia
United Kingdom
Israel
United States
Italy
Vietnam

