Instruments without built-in Display
Product selection guide
| Without display | Class | Internal ch. (max.) | Internal power supply opt. | Weight & Size (W x D x H) | |||
| Isolated | Differential | AC | DC | Battery | |||
| portable | 16 | 64 | typ. 8 kg (17.6 lb.) 439 x 308 x 181 mm (17.2 x 12.1 x 7.1 in.) | ||||
| portable | - | 64 | typ. 6 kg (13.2 lb.) 439 x 209 x 181 mm (17.2 x 8.23 x 7.1 in.) | ||||
| portable | - | 16 | typ. 5 kg (11 lb.) 317 x 252 x 92 mm (12.4 x 9.9 x 3.6 in.) | ||||
| portable | - | 8 | typ. 2.5 kg (5.5 lb.) 210 x 80 x 140 mm (8.3 x 3.1 x 5.5 in.) | ||||
| laboratory rack-mount | 16 | 64 | typ. 12 kg (26.4 lb.) 437 x 443 x 181 mm (17.2 x 17.4 x 7.1 in.) | ||||

All Other
Japan
Austria
New Zealand
Australia
Russia
Brazil
Singapore
Benelux
South Korea
China
Slovenia
Czech Republic
Spain
Finland
Sweden
France
Switzerland
Germany
Taiwan
Hong Kong
Thailand
India
Turkey
Indonesia
United Kingdom
Israel
United States
Italy
Vietnam

