All-In-One Instruments with Display
Product selection guide
| All-In-One instruments | Class | Internal ch. (max.) | Display | Internal power supply opt. | Weight & Size (W x D x H) | |||
| Isolated | Differential | AC | DC | Battery | ||||
| portable | 16 | 64 | 15.4'' 1280 x 800 | typ. 14 kg (31 lb.) 417 x 246 x 303 mm (16.4 x 9.6 x 11.9 in.) | ||||
| portable | 8 | 16 | 15.4'' 1280 x 800 | typ. 9 kg (19.8 lb.) 377 x 284 x 168 mm (14.8 x 11.2 x 6.6 in.) | ||||
| portable | - | 16 | 13'' 1280 x 800 | typ. 5.5 kg (12.1 lb.) 317 x 252 x 110 mm (12.5 x 9.9 x 4.3 in.) | ||||
| portable | - | 16 | 12'' 1280 x 800 | typ. 5 kg (11 lb.) 360 x 300 x 150 mm (14.2 x 11.8 x 5.9 in.) | ||||
| benchtop | 16 | 32 | 17'' 1280 x 1024 | typ. 17 kg (37.4 lb.) 460 x 351 x 192 mm (18.1 x 13.8 x 7.7 in.) | ||||
| rack-mount | 16 | 64 | 19'' 1280 x 1024 | typ. 25 kg (55 lb.) 483 x 503 x 444 mm (19 x 19.8 x 17.4 in.) | ||||

All Other
Japan
Austria
New Zealand
Australia
Russia
Brazil
Singapore
Benelux
South Korea
China
Slovenia
Czech Republic
Spain
Finland
Sweden
France
Switzerland
Germany
Taiwan
Hong Kong
Thailand
India
Turkey
Indonesia
United Kingdom
Israel
United States
Italy
Vietnam





