Industrial PCs
DEWETRON offers a wide range of industrial PCs reaching from benchtop or 19”-rackmount units for in-lab-use to ultra portable instruments for field-use. All DEWETRON IPCs are equipped with the latest PC technology and a choice of power supplies is available. The open architecture platform allows easy installation of customers PCI cards and software. The rugged aluminum chassis is especially developed for use under harshest environments.
Product selection guide
| Industrial PCs | Class | Slots | Display | Internal power supply options | Weight & Size (W x H x T) | |||
| AC | DC | Battery | ||||||
| portable | 6 PCI (full length) 1 PCI (half length) | 15'' 1024 x 768 | typ. 11 kg (24.2 lb.) 417 x 246 x 303 mm (16.4 x 9.7 x 11.9 in.) | ||||
| | benchtop | 5 PCI (full length) 1 PCI-Express 16x 1 PCI-Express 1x | 15'' 1024 x 768 | | typ. 14 kg (30 lb.) 460 x 351 x 192 mm (18.1 x 13.8 x 7.8 in.) | |||
| | ultra-portable | 2 PCI (full length) 1 PCI (half length) | 15'' 1024 x 768 | typ. 7 kg (45.4 lb.) 377 x 284 x 168 mm (14.8 x 11.2 x 6.6 in.) | ||||
| | benchtop/ 19'' rackmount | 5 PCI (full length) 1 PCI-Express 16x 1 PCI-Express 1x | typ. 10 kg (22 lb.) 437 x 443 x 177 mm (17.2 x 17.4 x 7 in.) | |||||
| benchtop/ 19'' rackmount | 5 PCI (half length) 1 PCI-Express 16x 1 PCI-Express 1x | typ. 9 kg (20 lb.) 437 x 304 x 177 mm (17.2 x 12 x 7 in.) | |||||

All Other
Japan
Austria
New Zealand
Australia
Russia
Brazil
Singapore
Benelux
South Korea
China
Slovenia
Czech Republic
Spain
Finland
Sweden
France
Switzerland
Germany
Taiwan
Hong Kong
Thailand
India
Turkey
Indonesia
United Kingdom
Israel
United States
Italy
Vietnam


